Alexander Springs
From The Scuba Wiki
Alexander Springs | ||
---|---|---|
GPS Coordinates | 29.081305555556, -81.5758888888889Latitude: 29°4′52.7″N Longitude: 81°34′33.2″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Alexander Springs article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Alexander SpringsRDF feed
Site gpscoord | 29°4′52.7″N, 81°34′33.2″W + |
Site watertype | Fresh Water + |