Ginnie Springs
From The Scuba Wiki
Ginnie Springs | ||
---|---|---|
GPS Coordinates | 29.830146, -82.683105Latitude: 29°49′48.526″N Longitude: 82°40′59.178″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Ginnie Springs article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Ginnie SpringsRDF feed
Site gpscoord | 29°49′48.526″N, 82°40′59.178″W + |
Site watertype | Fresh Water + |