Lake James Rock Formation
From The Scuba Wiki
Lake James Rock Formation | ||
---|---|---|
GPS Coordinates | 35.745833062212, -81.837700009346Latitude: 35°44′44.999″N Longitude: 81°50′15.72″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Lake James Rock Formation article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Lake James Rock FormationRDF feed
Site gpscoord | 35°44′44.999″N, 81°50′15.72″W + |
Site watertype | Fresh Water + |