Bull Shoals Lake
From The Scuba Wiki
Bull Shoals Lake | ||
---|---|---|
GPS Coordinates | 36.383166114258, -92.60421037674Latitude: 36°22′59.398″N Longitude: 92°36′15.157″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Bull Shoals Lake article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Bull Shoals LakeRDF feed
Site gpscoord | 36°22′59.398″N, 92°36′15.157″W + |
Site watertype | Fresh Water + |