White Star Quarry
From The Scuba Wiki
White Star Quarry | ||
---|---|---|
GPS Coordinates | 41.37146268794, -83.317050933838Latitude: 41°22′17.266″N Longitude: 83°19′1.383″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This White Star Quarry article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about White Star QuarryRDF feed
Site gpscoord | 41°22′17.266″N, 83°19′1.383″W + |
Site watertype | Fresh Water + |