Sunken Cabin Cruiser
From The Scuba Wiki
Sunken Cabin Cruiser | ||
---|---|---|
GPS Coordinates | 42.388282727904, -76.860716342926Latitude: 42°23′17.818″N Longitude: 76°51′38.579″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Sunken Cabin Cruiser article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Sunken Cabin CruiserRDF feed
Site gpscoord | 42°23′17.818″N, 76°51′38.579″W + |
Site watertype | Fresh Water + |