City of Sheboygan
From The Scuba Wiki
City of Sheboygan | ||
---|---|---|
GPS Coordinates | 44.075966666667, -76.734466666667Latitude: 44°4′33.48″N Longitude: 76°44′4.08″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This City of Sheboygan article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about City of SheboyganRDF feed
Site gpscoord | 44°4′33.48″N, 76°44′4.08″W + |
Site watertype | Fresh Water + |