Conestoga Wreck
From The Scuba Wiki
Conestoga Wreck | ||
---|---|---|
GPS Coordinates | 44.774333333333, -75.389333333333Latitude: 44°46′27.6″N Longitude: 75°23′21.6″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Conestoga Wreck article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Conestoga WreckRDF feed
Site gpscoord | 44°46′27.6″N, 75°23′21.6″W + |
Site watertype | Fresh Water + |