Sitio de los Tiburones Toro
From The Scuba Wiki
Sitio de los Tiburones Toro | ||
---|---|---|
GPS Coordinates | 20.627442521416, -87.059118747711Latitude: 20°37′38.793″N Longitude: 87°3′32.827″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Sitio de los Tiburones Toro article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Sitio de los Tiburones ToroRDF feed
Site gpscoord | 20°37′38.793″N, 87°3′32.827″W + |
Site watertype | Salt Water + |