El Tunel
From The Scuba Wiki
El Tunel | ||
---|---|---|
GPS Coordinates | 21.14665, -86.727086111111Latitude: 21°8′47.94″N Longitude: 86°43′37.51″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Tunel article is a stub. Please help The Scuba Wiki by expanding it. |