Congo Cay West
From The Scuba Wiki
Congo Cay West | ||
---|---|---|
GPS Coordinates | 18.36735, -64.80835Latitude: 18°22′2.46″N Longitude: 64°48′30.06″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Congo Cay West article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Congo Cay WestRDF feed
Site gpscoord | 18°22′2.46″N, 64°48′30.06″W + |
Site watertype | Salt Water + |