SS John Mahn Wreck
From The Scuba Wiki
SS John Mahn Wreck | ||
---|---|---|
GPS Coordinates | 51.482222222222, 2.6886111111111Latitude: 51°28′56″N Longitude: 2°41′19″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This SS John Mahn Wreck article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about SS John Mahn WreckRDF feed
Site gpscoord | 51°28′56″N, 2°41′19″E + |
Site watertype | Salt Water + |