Evi Antonatos
From The Scuba Wiki
Evi Antonatos | ||
---|---|---|
GPS Coordinates | 55.080750172111, 14.708654880524Latitude: 55°4′50.701″N Longitude: 14°42′31.158″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Evi Antonatos article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Evi AntonatosRDF feed
Site gpscoord | 55°4′50.701″N, 14°42′31.158″E + |
Site watertype | Salt Water + |