D Wall
From The Scuba Wiki
D Wall | ||
---|---|---|
GPS Coordinates | 7.3727027931347, 113.78752470016Latitude: 7°22′21.73″N Longitude: 113°47′15.089″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This D Wall article is a stub. Please help The Scuba Wiki by expanding it. |