Petite Barge
From The Scuba Wiki
Petite Barge | ||
---|---|---|
GPS Coordinates | -21.039916666667, 55.202883333333Latitude: 21°2′23.7″S Longitude: 55°12′10.38″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Petite Barge article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Petite BargeRDF feed
Site gpscoord | 21°2′23.7″S, 55°12′10.38″E + |
Site watertype | Salt Water + |