SS Satara
From The Scuba Wiki
SS Satara | ||
---|---|---|
GPS Coordinates | -32.758955555556, 152.830825Latitude: 32°45′32.24″S Longitude: 152°49′50.97″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This SS Satara article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about SS SataraRDF feed
Site gpscoord | 32°45′32.24″S, 152°49′50.97″E + |
Site watertype | Salt Water + |