Magdelaine Cays
From The Scuba Wiki
Magdelaine Cays | ||
---|---|---|
GPS Coordinates | -16.57785, 150.2895Latitude: 16°34′40.26″S Longitude: 150°17′22.2″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Magdelaine Cays article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Magdelaine CaysRDF feed
Site gpscoord | 16°34′40.26″S, 150°17′22.2″E + |
Site watertype | Salt Water + |