USNS Morgan Wreck
From The Scuba Wiki
USNS Morgan Wreck | ||
---|---|---|
GPS Coordinates | 37.001250000000000, -75.407983333333000Latitude: 37°0′4.5″N Longitude: 75°24′28.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Facts about USNS Morgan WreckRDF feed
Site gpscoord | 37°0′4.5″N, 75°24′28.74″W + |
Site watertype | Salt Water + |