Kiawah Reef - 200' Deck Barge
From The Scuba Wiki
Kiawah Reef - 200' Deck Barge | ||
---|---|---|
GPS Coordinates | 32.47915, -80.001733333333Latitude: 32°28′44.94″N Longitude: 80°0′6.24″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Kiawah Reef - 200' Deck Barge article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Kiawah Reef - 200' Deck BargeRDF feed
Site gpscoord | 32°28′44.94″N, 80°0′6.24″W + |
Site watertype | Salt Water + |