Tako Flats
From The Scuba Wiki
Tako Flats | ||
---|---|---|
GPS Coordinates | 20.631783333333, -156.49756666667Latitude: 20°37′54.42″N Longitude: 156°29′51.24″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Tako Flats article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Tako FlatsRDF feed
Site gpscoord | 20°37′54.42″N, 156°29′51.24″W + |
Site watertype | Salt Water + |