Valiant Wreck
From The Scuba Wiki
Valiant Wreck | ||
---|---|---|
GPS Coordinates | 33.351, -118.32533333333Latitude: 33°21′3.6″N Longitude: 118°19′31.2″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Valiant Wreck article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Valiant WreckRDF feed
Site gpscoord | 33°21′3.6″N, 118°19′31.2″W + |
Site watertype | Salt Water + |