Ribbon Rock
From The Scuba Wiki
Ribbon Rock | ||
---|---|---|
GPS Coordinates | 33.438483333333, -118.5705Latitude: 33°26′18.54″N Longitude: 118°34′13.8″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Ribbon Rock article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Ribbon RockRDF feed
Site gpscoord | 33°26′18.54″N, 118°34′13.8″W + |
Site watertype | Salt Water + |