Coast Guard Pier
From The Scuba Wiki
Coast Guard Pier | ||
---|---|---|
GPS Coordinates | 36.609473464779, -121.89372897148Latitude: 36°36′34.104″N Longitude: 121°53′37.424″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Coast Guard Pier article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Coast Guard PierRDF feed
Site gpscoord | 36°36′34.104″N, 121°53′37.424″W + |
Site watertype | Salt Water + |