Hathaway's Pond
From The Scuba Wiki
Hathaway's Pond | ||
---|---|---|
GPS Coordinates | 41.684386747279, -70.312371253967Latitude: 41°41′3.792″N Longitude: 70°18′44.537″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Hathaway's Pond article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Hathaway's PondRDF feed
Site gpscoord | 41°41′3.792″N, 70°18′44.537″W + |
Site watertype | Salt Water + |