Braemar Avenue
From The Scuba Wiki
Braemar Avenue | ||
---|---|---|
GPS Coordinates | 48.633766666667, -123.47763888889Latitude: 48°38′1.56″N Longitude: 123°28′39.5″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Braemar Avenue article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Braemar AvenueRDF feed
Site gpscoord | 48°38′1.56″N, 123°28′39.5″W + |
Site watertype | Salt Water + |