Carval Rock (BVI)
From The Scuba Wiki
Carval Rock (BVI) | ||
---|---|---|
GPS Coordinates | 18.372955811113, -64.490132331848Latitude: 18°22′22.641″N Longitude: 64°29′24.476″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Carval Rock (BVI) article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Carval Rock (BVI)RDF feed
Site gpscoord | 18°22′22.641″N, 64°29′24.476″W + |
Site watertype | Salt Water + |