User contributions

From The Scuba Wiki

Jump to: navigation, search
Search for contributions 
 

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 02:36, 17 March 2010 (diff | hist) N Le Banc de Sable(Created page with '{{Dive Site |gpscoord=22° 30' 35.70"S, 167° 23' 42.42"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:35, 17 March 2010 (diff | hist) N Passe de Gié(Created page with '{{Dive Site |gpscoord=22° 30' 51.96"S, 167° 24' 13.74"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:34, 17 March 2010 (diff | hist) N Daa Djare(Created page with '{{Dive Site |gpscoord=22° 31' 4.74"S, 167° 23' 18.84"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 02:33, 17 March 2010 (diff | hist) N Le Sournois(Created page with '{{Dive Site |gpscoord=22° 31' 32.34"S, 166° 26' 37.02"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:33, 17 March 2010 (diff | hist) N Grottes de Gadji(Created page with '{{Dive Site |gpscoord=22° 31' 32.52"S, 167° 25' 36.12"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:32, 17 March 2010 (diff | hist) N Kasmira Reef(Created page with '{{Dive Site |gpscoord=22° 33' 33.96"S, 167° 21' 58.68"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:31, 17 March 2010 (diff | hist) N Passe de Mato(Created page with '{{Dive Site |gpscoord=22° 41' 12.78"S, 166° 37' 54.11"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:30, 17 March 2010 (diff | hist) N Passe de Uatio(Created page with '{{Dive Site |gpscoord=22° 44' 17.48"S, 166° 42' 22.32"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:28, 17 March 2010 (diff | hist) N USS Saratoga CV-3(Created page with '{{Dive Site |gpscoord=11° 36' 24.00"N, 165° 29' 24.00"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Marshall Islands }} <div id="stub"><table cellpaddin…') (top)
  • 02:27, 17 March 2010 (diff | hist) N Pinnacle No. 9(Created page with '{{Dive Site |gpscoord=7° 7' 33.97"N, 171° 11' 9.15"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Marshall Islands }} <div id="stub"><table cellpadding="…') (top)
  • 02:26, 17 March 2010 (diff | hist) N Clark Bank(Created page with '{{Dive Site |gpscoord=8° 5' 16.56"S, 139° 37' 41.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:25, 17 March 2010 (diff | hist) N Loson Bank(Created page with '{{Dive Site |gpscoord=8° 41' 45.54"S, 140° 46' 1.50"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:24, 17 March 2010 (diff | hist) N Hammerhead Guard Rock(Created page with '{{Dive Site |gpscoord=8° 55' 52.32"S, 140° 6' 10.72"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:24, 17 March 2010 (diff | hist) N Matateteiko Point(Created page with '{{Dive Site |gpscoord=8° 55' 52.63"S, 140° 13' 32.89"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:23, 17 March 2010 (diff | hist) N West Point (French Polynesia)(Created page with '{{Dive Site |gpscoord=14° 26' 4.55"S, 146° 4' 21.32"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:23, 17 March 2010 (diff | hist) West Point(top)
  • 02:22, 17 March 2010 (diff | hist) N The Break(Created page with '{{Dive Site |gpscoord=14° 27' 7.99"S, 146° 4' 25.02"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:21, 17 March 2010 (diff | hist) N The Circus(Created page with '{{Dive Site |gpscoord=14° 27' 13.37"S, 146° 3' 23.23"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:21, 17 March 2010 (diff | hist) N Tairapa Pass(Created page with '{{Dive Site |gpscoord=14° 27' 26.84"S, 146° 3' 37.13"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:20, 17 March 2010 (diff | hist) N The Drop Off(Created page with '{{Dive Site |gpscoord=14° 27' 31.32"S, 146° 3' 49.18"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:19, 17 March 2010 (diff | hist) N Avatoru Pass(Created page with '{{Dive Site |gpscoord=14° 56' 11.07"S, 147° 42' 39.02"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:19, 17 March 2010 (diff | hist) N Tiputa Pass - Shark's Cave(Created page with '{{Dive Site |gpscoord=14° 58' 7.20"S, 147° 37' 39.61"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:18, 17 March 2010 (diff | hist) N Tiputa Pass - The Valley(Created page with '{{Dive Site |gpscoord=14° 58' 30.18"S, 147° 37' 41.15"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:17, 17 March 2010 (diff | hist) N Nuhi Nuhi(Created page with '{{Dive Site |gpscoord=14° 59' 15.85"S, 147° 38' 15.76"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:16, 17 March 2010 (diff | hist) N Te Ava Drift(Created page with '{{Dive Site |gpscoord=15° 0' 33.45"S, 148° 16' 36.50"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:16, 17 March 2010 (diff | hist) N The Shark Hole(Created page with '{{Dive Site |gpscoord=15° 1' 45.38"S, 148° 17' 20.69"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:15, 17 March 2010 (diff | hist) N Mamaa(Created page with '{{Dive Site |gpscoord=15° 2' 31.93"S, 148° 17' 26.87"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:07, 17 March 2010 (diff | hist) N Blue Lagoon (French Polynesia)(Created page with '{{Dive Site |gpscoord=15° 5' 38.41"S, 147° 55' 58.69"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:06, 17 March 2010 (diff | hist) Blue Lagoon(top)
  • 02:06, 17 March 2010 (diff | hist) N Garuae Pass(Created page with '{{Dive Site |gpscoord=16° 4' 35.68"S, 145° 43' 7.66"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:05, 17 March 2010 (diff | hist) N Muri Muri(Created page with '{{Dive Site |gpscoord=16° 26' 16.44"S, 151° 45' 14.82"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:04, 17 March 2010 (diff | hist) N Haapiti(Created page with '{{Dive Site |gpscoord=16° 27' 19.25"S, 151° 46' 39.60"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:03, 17 March 2010 (diff | hist) N Anau(Created page with '{{Dive Site |gpscoord=16° 29' 36.60"S, 151° 42' 35.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:02, 17 March 2010 (diff | hist) N Tapu(Created page with '{{Dive Site |gpscoord=16° 30' 5.04"S, 151° 47' 6.00"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:00, 17 March 2010 (diff | hist) N Tumakohua Pass(Created page with '{{Dive Site |gpscoord=16° 30' 59.99"S, 145° 27' 42.85"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 01:59, 17 March 2010 (diff | hist) N Toopuaiti(Created page with '{{Dive Site |gpscoord=16° 31' 49.68"S, 151° 45' 31.44"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:51, 16 March 2010 (diff | hist) N Eagle Rays Station(Created page with '{{Dive Site |gpscoord=16° 32' 4.62"S, 151° 42' 42.30"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:50, 16 March 2010 (diff | hist) N Piti Un Uta Motu(Created page with '{{Dive Site |gpscoord=16° 32' 31.98"S, 151° 43' 37.62"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:49, 16 March 2010 (diff | hist) N Tupitipiti(Created page with '{{Dive Site |gpscoord=16° 32' 57.54"S, 151° 41' 53.10"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:48, 16 March 2010 (diff | hist) N The Mounts of Céran(Created page with '{{Dive Site |gpscoord=16° 38' 57.54"S, 151° 25' 25.56"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:47, 16 March 2010 (diff | hist) N Cite Corail(Created page with '{{Dive Site |gpscoord=16° 41' 42.46"S, 151° 2' 19.51"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:47, 16 March 2010 (diff | hist) N Mahara Motu(Created page with '{{Dive Site |gpscoord=16° 42' 56.04"S, 150° 58' 47.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:46, 16 March 2010 (diff | hist) N Avapeihi Pass(Created page with '{{Dive Site |gpscoord=16° 43' 25.56"S, 151° 2' 57.00"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:45, 16 March 2010 (diff | hist) N Miri-Miri and Roses(Created page with '{{Dive Site |gpscoord=16° 44' 17.46"S, 151° 30' 19.26"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:44, 16 March 2010 (diff | hist) N Teavapiti Pass(Created page with '{{Dive Site |gpscoord=16° 44' 45.48"S, 151° 25' 7.08"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:43, 16 March 2010 (diff | hist) Aquarium
  • 15:43, 16 March 2010 (diff | hist) N Safari Aquarium(Created page with '{{Dive Site |gpscoord=16° 49' 9.72"S, 151° 0' 19.74"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 15:42, 16 March 2010 (diff | hist) N The Roses(Created page with '{{Dive Site |gpscoord=17° 28' 35.58"S, 149° 50' 53.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:41, 16 March 2010 (diff | hist) N Temae(Created page with '{{Dive Site |gpscoord=17° 28' 42.96"S, 149° 45' 49.62"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:40, 16 March 2010 (diff | hist) N The Tiki(Created page with '{{Dive Site |gpscoord=17° 29' 18.54"S, 149° 55' 24.90"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
support the site
Toolbox