Coco View Wall
From The Scuba Wiki
Coco View Wall | ||
---|---|---|
GPS Coordinates | 16.359133333333, -86.4331Latitude: 16°21′32.88″N Longitude: 86°25′59.16″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Coco View Wall article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Coco View WallRDF feed
Site gpscoord | 16°21′32.88″N, 86°25′59.16″W + |
Site watertype | Salt Water + |