Punta Isabel
From The Scuba Wiki
Punta Isabel | ||
---|---|---|
GPS Coordinates | 18.606472322747, -87.422504425049Latitude: 18°36′23.3″N Longitude: 87°25′21.016″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Punta Isabel article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Punta IsabelRDF feed
Site gpscoord | 18°36′23.3″N, 87°25′21.016″W + |
Site watertype | Salt Water + |