Faro Nuevo
From The Scuba Wiki
Faro Nuevo | ||
---|---|---|
GPS Coordinates | 18.724421577083, -87.69570350647Latitude: 18°43′27.918″N Longitude: 87°41′44.533″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Faro Nuevo article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Faro NuevoRDF feed
Site gpscoord | 18°43′27.918″N, 87°41′44.533″W + |
Site watertype | Salt Water + |