El Cholo
From The Scuba Wiki
El Cholo | ||
---|---|---|
GPS Coordinates | 7.6199309881321, -81.709313392639Latitude: 7°37′11.752″N Longitude: 81°42′33.528″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Cholo article is a stub. Please help The Scuba Wiki by expanding it. |