La Trampa de Buzo
From The Scuba Wiki
La Trampa de Buzo | ||
---|---|---|
GPS Coordinates | 18.478767021214, -66.324715018272Latitude: 18°28′43.561″N Longitude: 66°19′28.974″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This La Trampa de Buzo article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about La Trampa de BuzoRDF feed
Site gpscoord | 18°28′43.561″N, 66°19′28.974″W + |
Site watertype | Salt Water + |