Carib Cargo
From The Scuba Wiki
Carib Cargo | ||
---|---|---|
GPS Coordinates | 18.016364971949, -63.08856010437Latitude: 18°0′58.914″N Longitude: 63°5′18.816″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Carib Cargo article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Carib CargoRDF feed
Site gpscoord | 18°0′58.914″N, 63°5′18.816″W + |
Site watertype | Salt Water + |