French Cay
From The Scuba Wiki
French Cay | ||
---|---|---|
GPS Coordinates | 21.483740907163, -72.262229919434Latitude: 21°29′1.467″N Longitude: 72°15′44.028″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This French Cay article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about French CayRDF feed
Site gpscoord | 21°29′1.467″N, 72°15′44.028″W + |
Site watertype | Salt Water + |