Isla Redonda
From The Scuba Wiki
Isla Redonda | ||
---|---|---|
GPS Coordinates | -54.866432726928, -68.475122451782Latitude: 54°51′59.158″S Longitude: 68°28′30.441″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 90 ft27.432 m (27.432 m90 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Isla Redonda article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Isla RedondaRDF feed
Site gpscoord | 54°51′59.158″S, 68°28′30.441″W + |
Site watertype | Salt Water + |