Punta Cuevas
From The Scuba Wiki
Punta Cuevas | ||
---|---|---|
GPS Coordinates | -42.779775401905, -65.002525448799Latitude: 42°46′47.191″S Longitude: 65°0′9.092″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 30 ft9.144 m (9.144 m30 ft) | 50 ft15.24 m (15.24 m50 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Punta Cuevas article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Punta CuevasRDF feed
Site gpscoord | 42°46′47.191″S, 65°0′9.092″W + |
Site watertype | Salt Water + |