Cabeco das Cordas
From The Scuba Wiki
Cabeco das Cordas | ||
---|---|---|
GPS Coordinates | -3.8085040468972, -32.390656471252Latitude: 3°48′30.615″S Longitude: 32°23′26.363″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cabeco das Cordas article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Cabeco das CordasRDF feed
Site gpscoord | 3°48′30.615″S, 32°23′26.363″W + |
Site watertype | Salt Water + |