Eastern Shallows
From The Scuba Wiki
Eastern Shallows | ||
---|---|---|
GPS Coordinates | 8.4747, 97.651933333333Latitude: 8°28′28.92″N Longitude: 97°39′6.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Eastern Shallows article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Eastern ShallowsRDF feed
Site gpscoord | 8°28′28.92″N, 97°39′6.96″E + |
Site watertype | Salt Water + |