South-West Wall
From The Scuba Wiki
South-West Wall | ||
---|---|---|
GPS Coordinates | 26.30075, 34.859983333333Latitude: 26°18′2.7″N Longitude: 34°51′35.94″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This South-West Wall article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about South-West WallRDF feed
Site gpscoord | 26°18′2.7″N, 34°51′35.94″E + |
Site watertype | Salt Water + |