USNS Webster Wreck
From The Scuba Wiki
USNS Webster Wreck | ||
---|---|---|
GPS Coordinates | 36.994816666667000, -75.361333333333000Latitude: 36°59′41.34″N Longitude: 75°21′40.8″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Facts about USNS Webster WreckRDF feed
Site gpscoord | 36°59′41.34″N, 75°21′40.8″W + |
Site watertype | Salt Water + |