Windmill Point Reef
From The Scuba Wiki
Windmill Point Reef | ||
---|---|---|
GPS Coordinates | 37.624166666667000, -76.236388888889000Latitude: 37°37′27″N Longitude: 76°14′11″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Facts about Windmill Point ReefRDF feed
Site gpscoord | 37°37′27″N, 76°14′11″W + |
Site watertype | Salt Water + |