C J Davidson Jr Reef
From The Scuba Wiki
C J Davidson Jr Reef | ||
---|---|---|
GPS Coordinates | 33.099550000000000, -79.012566666667000Latitude: 33°5′58.38″N Longitude: 79°0′45.24″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This C J Davidson Jr Reef article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about C J Davidson Jr ReefRDF feed
Site gpscoord | 33°5′58.38″N, 79°0′45.24″W + |
Site watertype | Salt Water + |