Cape Romain Reef
From The Scuba Wiki
Cape Romain Reef | ||
---|---|---|
GPS Coordinates | 32°59′51.48″N, 79°2′19.92″WLatitude: 32°59′51.48″N Longitude: 79°2′19.92″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Cape Romain Reef article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Cape Romain ReefRDF feed
Site gpscoord | 32°59′51.48″N, 79°2′19.92″W + |
Site watertype | Salt Water + |