Cape Romain Reef - Barge
From The Scuba Wiki
Cape Romain Reef - Barge | ||
---|---|---|
GPS Coordinates | 32.996950000000000, -79.038533333333000Latitude: 32°59′49.02″N Longitude: 79°2′18.72″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Cape Romain Reef - Barge article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Cape Romain Reef - BargeRDF feed
Site gpscoord | 32°59′49.02″N, 79°2′18.72″W + |
Site watertype | Salt Water + |