Capers Reef - Concrete Reef Balls 1
From The Scuba Wiki
Capers Reef - Concrete Reef Balls 1 | ||
---|---|---|
GPS Coordinates | 32.739666666667000, -79.575600000000000Latitude: 32°44′22.8″N Longitude: 79°34′32.16″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Capers Reef - Concrete Reef Balls 1 article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Capers Reef - Concrete Reef Balls 1RDF feed
Site gpscoord | 32°44′22.8″N, 79°34′32.16″W + |
Site watertype | Salt Water + |