Capers Reef - Caisson
From The Scuba Wiki
Capers Reef - Caisson | ||
---|---|---|
GPS Coordinates | 32.740366666667000, -79.575750000000000Latitude: 32°44′25.32″N Longitude: 79°34′32.7″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Capers Reef - Caisson article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Capers Reef - CaissonRDF feed
Site gpscoord | 32°44′25.32″N, 79°34′32.7″W + |
Site watertype | Salt Water + |