Capers Reef - Landing Craft 2
From The Scuba Wiki
Capers Reef - Landing Craft 2 | ||
---|---|---|
GPS Coordinates | 32.742116666667000, -79.575683333333000Latitude: 32°44′31.62″N Longitude: 79°34′32.46″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Capers Reef - Landing Craft 2 article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Capers Reef - Landing Craft 2RDF feed
Site gpscoord | 32°44′31.62″N, 79°34′32.46″W + |
Site watertype | Salt Water + |