Kiawah Reef - 260' Deck Barge
From The Scuba Wiki
Kiawah Reef - 260' Deck Barge | ||
---|---|---|
GPS Coordinates | 32.490600000000000, -80.004050000000000Latitude: 32°29′26.16″N Longitude: 80°0′14.58″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Kiawah Reef - 260' Deck Barge article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Kiawah Reef - 260' Deck BargeRDF feed
Site gpscoord | 32°29′26.16″N, 80°0′14.58″W + |
Site watertype | Salt Water + |