Kiawah Reef - 100' Deck Barge
From The Scuba Wiki
Kiawah Reef - 100' Deck Barge | ||
---|---|---|
GPS Coordinates | 32.479833333333, -80.0067Latitude: 32°28′47.4″N Longitude: 80°0′24.12″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Kiawah Reef - 100' Deck Barge article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Kiawah Reef - 100' Deck BargeRDF feed
Site gpscoord | 32°28′47.4″N, 80°0′24.12″W + |
Site watertype | Salt Water + |