Kiawah Reef - 110' and 120' barges
From The Scuba Wiki
Kiawah Reef - 110' and 120' barges | ||
---|---|---|
GPS Coordinates | 32.479633333333, -80.009266666667Latitude: 32°28′46.68″N Longitude: 80°0′33.36″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Kiawah Reef - 110' and 120' barges article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Kiawah Reef - 110' and 120' bargesRDF feed
Site gpscoord | 32°28′46.68″N, 80°0′33.36″W + |
Site watertype | Salt Water + |